2022 DRH SZE KUPA

2022/04/23, Gyor

FINISHED RACE

DKO

Race 1
  • Daemon

    73.8044s

  • Kutas

    93.1311s

  • Hadesz fpv 

    100.2645s

  • Side

    DNF

Race 2
  • Oszi

    DNF

  • FOOJI

    DNF

  • Macleod

    101.2091s

  • Hege

    106.3858s

Race 3
  • Vajcsi2

    87.7037s

  • CsMate

    98.4150s

  • mio

    114.4958s

  • Kimi X

    130.7770s

Race 4
  • Blahesz

    98.8447s

  • SurX

    100.1090s

  • Krisone

    123.5300s

  • AMON FPV

    132.8096s

WB - Race 7
  • Kutas

    83.1137s

  • Daemon

    92.6729s

  • Oszi

    DNF

  • Macleod

    116.1248s

WB - Race 8
  • CsMate

    112.1400s

  • Vajcsi2

    99.3637s

  • Blahesz

    86.8179s

  • SurX

    DNF

WB - Race 12
  • Oszi

    DNF

  • Kutas

    DNF

  • Blahesz

    75.0823s

  • Vajcsi2

    DNF

CTA - 1 (Race 14)
  • CsMate

    105.6835s

  • Oszi

    DNF

  • Blahesz

    103.8273s

  • Daemon

    72.6538s

CTA - 2 (Race 15)
  • CsMate

    90.3464s

  • Oszi

    DNF

  • Blahesz

    83.3728s

  • Daemon ✔

    70.8861s

LB - Race 5
  • Side

    120.7936s

  • Hege

    101.1849s

  • mio

    109.0585s

  • AMON FPV

    117.8319s

LB - Race 6
  • FOOJI

    DNF

  • Hadesz fpv 

    96.6614s

  • Krisone

    110.7217s

  • Kimi X

    120.3798s

LB - Race 9
  • SurX

    93.9689s

  • Krisone

    DNF

  • Hege

    131.1951s

  • Daemon ✔

    79.3561s

LB - Race 10
  • Macleod

    108.2130s

  • mio

    110.3478s

  • Hadesz fpv 

    104.5082s

  • CsMate

    96.5468s

LB - Race 11
  • SurX

    91.5783s

  • Daemon ✔

    76.4186s

  • CsMate

    83.8400s

  • Hadesz fpv 

    DNF

LB - Race 13
  • Kutas

    DNF

  • CsMate

    92.9397s

  • Daemon ✔

    76.2593s

  • Vajcsi2

    96.4799s

Best limit

Pos# Pilot Best limit Diff prev Diff first
1 Daemon 68.3103    
2 Blahesz 75.0823 +6.7720 +6.7720
3 Vajcsi2 77.9396 +2.8573 +9.6293
4 Oszi 78.4582 +0.5186 +10.1479
5 Kutas 82.6093 +4.1511 +14.2990
6 CsMate 83.8400 +1.2307 +15.5297
7 SurX 91.5783 +7.7383 +23.2680
8 Hadesz fpv  96.6614 +5.0831 +28.3511
9 FOOJI 97.5726 +0.9112 +29.2623
10 Krisone 100.5981 +3.0255 +32.2878
11 Hege 101.1849 +0.5868 +32.8746
12 Macleod 101.2091 +0.0242 +32.8988
13 mio 106.4161 +5.2070 +38.1058
14 Side 111.7361 +5.3200 +43.4258
15 AMON FPV 112.1857 +0.4496 +43.8754
16 Kimi X 114.8084 +2.6227 +46.4981
17 Mormogi 117.9314 +3.1230 +49.6211
18 VG 119.7131 +1.7817 +51.4028
19 WhpgabX 127.2656 +7.5525 +58.9553
20 decade 151.5396 +24.2740 +83.2293
21 Tailor 152.5157 +0.9761 +84.2054
22 Bontott Csirke 153.8295 +1.3138 +85.5192
23 Berik 158.5022 +4.6727 +90.1919

Best lap

Pos# Pilot Best lap Diff prev Diff first
1 Daemon 20.1682    
2 Oszi 23.2435 +3.0753 +3.0753
3 Blahesz 23.8461 +0.6026 +3.6779
4 Vajcsi2 24.6929 +0.8468 +4.5247
5 Kutas 25.4353 +0.7424 +5.2671
6 CsMate 27.3400 +1.9047 +7.1718
7 SurX 27.8770 +0.5370 +7.7088
8 FOOJI 29.2620 +1.3850 +9.0938
9 Hadesz fpv  30.1575 +0.8955 +9.9893
10 Krisone 30.6722 +0.5147 +10.5040
11 Macleod 31.2362 +0.5640 +11.0680
12 Side 31.6800 +0.4438 +11.5118
13 Hege 33.3646 +1.6846 +13.1964
14 mio 33.4762 +0.1116 +13.3080
15 Kimi X 33.6049 +0.1287 +13.4367
16 VG 34.0439 +0.4390 +13.8757
17 Mormogi 34.5624 +0.5185 +14.3942
18 AMON FPV 34.6309 +0.0685 +14.4627
19 WhpgabX 38.6998 +4.0689 +18.5316
20 Tailor 40.3643 +1.6645 +20.1961
21 decade 42.3176 +1.9533 +22.1494
22 Berik 44.2846 +1.9670 +24.1164
23 Bontott Csirke 47.2798 +2.9952 +27.1116

Details: Heat 1

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 FOOJI 1) 82.8592 2) 45.8534 3) 41.2261
4) 36.9056
41.2261 56.6462 21.8409 61.44% 169.9387
2 Kimi X 1) 46.3613 46.3613 DNF
3 Krisone DNF DNF
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 Vajcsi2 1) 36.4791 2) 33.2787 3) 31.8945 31.8945 33.8841 1.9200 94.33% 101.6523
2 Hadesz fpv  1) 38.7326 2) 37.1081 3) 31.2531 31.2531 35.6979 3.2122 91% 107.0938
3 mio 1) 47.4604 2) 42.4486 3) 38.7105 38.7105 42.8732 3.5847 91.64% 128.6195
4 WhpgabX 1) 69.3401 2) 51.2107 3) 51.6345 51.2107 57.3951 8.4482 85.28% 172.1853
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 CsMate 1) 38.3719 2) 29.5162 3) 37.0886 29.5162 34.9922 3.9074 88.83% 104.9767
2 SurX 1) 38.5360 2) 37.6191 3) 32.7570 32.7570 36.3040 2.5359 93.01% 108.9121
3 Hege 1) 48.6146 2) 48.2974 3) 37.2716 37.2716 44.7279 5.2740 88.21% 134.1836
4 AMON FPV DNF DNF
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Oszi 1) 34.8159 2) 26.6808 3) 25.4973 25.4973 28.9980 4.1422 85.72% 86.9940
2 Blahesz 1) 34.1220 2) 32.5126 3) 26.2459 26.2459 30.9602 3.3976 89.03% 92.8805
3 Kutas 1) 34.4551 2) 32.3896 3) 29.5963 29.5963 32.1470 1.9910 93.81% 96.4410
4 Tailor 1) 56.3734 2) 83.0880 3) 49.6210 49.6210 63.0275 14.4503 77.07% 189.0824
Group 5
Pos# Pilot Results Best Avg StDev Cons Limit
1 Macleod 1) 47.3780 2) 40.3689 3) 41.8119 40.3689 43.1863 3.0220 93% 129.5588
2 VG 1) 55.7155 2) 50.1208 3) 40.9080 40.9080 48.9148 6.1050 87.52% 146.7443
3 Mormogi 1) 60.5997 2) 44.1072 3) 52.4136
4) 42.7053
44.1072 52.3735 8.7460 83.3% 157.1205
4 Berik 1) 84.4745 2) 72.8329 3) 57.5463 57.5463 71.6179 11.0269 84.6% 214.8537
Group 6
Pos# Pilot Results Best Avg StDev Cons Limit
1 Side 1) 53.5357 2) 60.4378 3) 42.9371 42.9371 52.3035 7.1976 86.24% 156.9106
Group 7
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 26.7047 2) 23.2682 3) 30.9877 23.2682 26.9869 3.1578 88.3% 80.9606
2 Krisone 1) 37.7271 2) 39.5033 3) 36.7835 36.7835 38.0046 1.1276 97.03% 114.0139
3 Bontott Csirke 1) 58.6933 2) 53.1093 3) 50.0517 50.0517 53.9514 3.5778 93.37% 161.8543

Details: Heat 2

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 24.8812 2) 27.3222 3) 24.1532 24.1532 25.4522 1.3553 94.68% 76.3566
2 Krisone 1) 39.6577 2) 37.3520 3) 38.1542 37.3520 38.3880 0.9557 97.51% 115.1639
3 FOOJI 1) 51.5041 2) 32.2980 3) 34.2173 32.2980 39.3398 8.6371 78.04% 118.0194
4 Kimi X 1) 53.8202 2) 43.8580 3) 39.9874 39.9874 45.8885 5.8269 87.3% 137.6656
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 Vajcsi2 1) 36.0681 2) 27.0099 3) 31.9022 27.0099 31.6601 3.7020 88.31% 94.9802
2 mio 1) 39.1809 2) 38.0288 3) 35.5232 35.5232 37.5776 1.5269 95.94% 112.7329
3 WhpgabX 1) 47.4797 2) 44.3312 3) 41.7193 41.7193 44.5101 2.3551 94.71% 133.5302
4 Hadesz fpv  1) 44.9261 2) 48.4556 44.9261 DNF
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 CsMate 1) 37.6605 2) 40.0170 3) 27.3400 27.3400 35.0058 5.5053 84.27% 105.0175
2 Hege 1) 41.8027 2) 39.9003 3) 35.1975 35.1975 38.9668 2.7762 92.88% 116.9005
3 SurX 1) 48.3312 2) 38.1892 3) 42.6309 38.1892 43.0504 4.1511 90.36% 129.1513
4 AMON FPV 1) 53.3891 2) 36.5034 36.5034 DNF
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Kutas 1) 31.1505 2) 29.1077 3) 28.1062 28.1062 29.4548 1.2668 95.7% 88.3644
2 Blahesz 1) 51.9541 2) 28.8911 3) 25.4178 25.4178 35.4210 11.7763 66.75% 106.2630
3 Tailor 1) 65.0374 2) 40.3643 3) 64.7544 40.3643 56.7187 11.5649 79.61% 170.1561
Group 5
Pos# Pilot Results Best Avg StDev Cons Limit
1 VG 1) 57.2879 2) 43.5937 3) 36.2112 36.2112 45.6976 8.7322 80.89% 137.0928
2 Mormogi 1) 67.5217 2) 39.2268 3) 39.1387 39.1387 48.6291 13.3592 72.53% 145.8872
3 Macleod 1) 58.5472 2) 44.0725 3) 45.1709 44.0725 49.2635 6.5798 86.64% 147.7906
4 Berik 1) 65.2999 2) 67.7983 3) 96.4617 65.2999 76.5200 14.1378 81.52% 229.5599
Group 6
Pos# Pilot Results Best Avg StDev Cons Limit
1 Oszi 1) 27.0034 2) 24.9986 3) 26.4562 24.9986 26.1527 0.8461 96.76% 78.4582
2 Side 1) 57.9963 2) 43.8116 3) 49.4117 43.8116 50.4065 5.8334 88.43% 151.2196
3 Bontott Csirke 1) 56.7980 2) 50.1584 3) 52.3817 50.1584 53.1127 2.7594 94.8% 159.3381

Details: Heat 3

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 25.3112 2) 22.7148 3) 21.7451 21.7451 23.2570 1.5055 93.53% 69.7711
2 Krisone 1) 36.5066 2) 32.8288 3) 32.1959 32.1959 33.8438 1.9006 94.38% 101.5313
3 Kimi X 1) 54.8212 2) 37.8760 3) 35.2325 35.2325 42.6432 8.6785 79.65% 127.9297
4 FOOJI 1) 40.9157 2) 31.6917 31.6917 DNF
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 mio 1) 39.9433 2) 38.0922 3) 36.8782 36.8782 38.3046 1.2603 96.71% 114.9137
2 WhpgabX 1) 72.9574 2) 48.1949 3) 48.1885 48.1885 56.4469 11.6747 79.32% 169.3408
3 Vajcsi2 1) 36.9373 36.9373 DNF
4 Hadesz fpv  1) 36.0492 2) 45.1357 36.0492 DNF
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 CsMate 1) 36.2022 2) 31.3719 3) 28.0208 28.0208 31.8650 3.3582 89.46% 95.5949
2 Hege 1) 45.7736 2) 35.1413 3) 37.1502 35.1413 39.3550 4.6121 88.28% 118.0651
3 AMON FPV 1) 42.6245 2) 40.6545 3) 42.9743 40.6545 42.0844 1.0212 97.57% 126.2533
4 SurX 1) 35.0508 35.0508 DNF
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Blahesz 1) 39.7919 2) 27.4081 3) 24.3036 24.3036 30.5012 6.6907 78.06% 91.5036
2 Tailor 1) 74.8162 2) 59.0426 59.0426 DNF
3 Kutas DNF DNF
Group 5
Pos# Pilot Results Best Avg StDev Cons Limit
1 Mormogi 1) 45.0595 2) 39.3888 3) 38.8690 38.8690 41.1058 2.8038 93.18% 123.3173
2 VG 1) 56.5701 2) 39.7267 3) 50.3457 39.7267 48.8808 6.9539 85.77% 146.6425
3 Berik 1) 72.9728 2) 45.8553 3) 62.0968 45.8553 60.3083 11.1427 81.52% 180.9249
Group 6
Pos# Pilot Results Best Avg StDev Cons Limit
1 Oszi 1) 35.7441 2) 25.8814 3) 24.8591 24.8591 28.8282 4.9081 82.97% 86.4846
2 Side 1) 47.4360 2) 37.4036 3) 40.7402 37.4036 41.8599 4.1715 90.03% 125.5798
3 Bontott Csirke 1) 54.0817 2) 51.9854 3) 47.7624 47.7624 51.2765 2.6281 94.87% 153.8295
4 decade DNF DNF
Group 7
Pos# Pilot Results Best Avg StDev Cons Limit
1 VG 1) 75.5204 2) 37.8005 3) 40.9510 37.8005 51.4240 17.0872 66.77% 154.2719
2 Vajcsi2 1) 61.9613 61.9613 DNF

Details: Heat 4

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 40.0122 2) 21.4179 3) 20.6304 20.6304 27.3535 8.9568 67.26% 82.0605
2 Kimi X 1) 44.0356 44.0356 DNF
3 Krisone DNF DNF
4 FOOJI DNF DNF
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 Vajcsi2 1) 28.5329 2) 38.5115 3) 32.1887 28.5329 33.0777 4.1220 87.54% 99.2331
2 Hadesz fpv  1) 35.1375 2) 32.1937 3) 32.9780 32.1937 33.4364 1.2447 96.28% 100.3092
3 mio 1) 44.0898 2) 34.8514 3) 40.8000 34.8514 39.9137 3.8233 90.42% 119.7412
4 WhpgabX 1) 46.4352 2) 40.1247 3) 50.7563 40.1247 45.7721 4.3656 90.46% 137.3162
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 Hege 1) 51.5661 2) 36.4305 3) 37.9220 36.4305 41.9729 6.8107 83.77% 125.9186
2 AMON FPV 1) 38.4553 2) 64.7694 3) 34.6309 34.6309 45.9519 13.3973 70.84% 137.8556
3 CsMate DNF DNF
4 SurX DNF DNF
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Blahesz 1) 29.5557 2) 26.4339 3) 25.3450 25.3450 27.1115 1.7845 93.42% 81.3346
2 Tailor 1) 46.6390 2) 60.6068 3) 53.9960 46.6390 53.7473 5.7050 89.39% 161.2418
3 Kutas 1) 29.9541 29.9541 DNF
Group 5
Pos# Pilot Results Best Avg StDev Cons Limit
1 Mormogi 1) 36.4393 2) 41.8738 3) 41.1022 36.4393 39.8051 2.4007 93.97% 119.4153
2 VG 1) 44.5298 2) 59.5618 3) 40.3964 40.3964 48.1627 8.2351 82.9% 144.4880
3 Berik 1) 59.9044 2) 62.6816 3) 63.2632 59.9044 61.9497 1.4656 97.63% 185.8492
Group 6
Pos# Pilot Results Best Avg StDev Cons Limit
1 Oszi 1) 35.5475 2) 31.2732 3) 24.7323 24.7323 30.5177 4.4475 85.43% 91.5530
2 Side 1) 40.7737 2) 39.2824 3) 31.6800 31.6800 37.2454 3.9821 89.31% 111.7361
3 decade 1) 59.3839 2) 46.4863 3) 54.3370 46.4863 53.4024 5.3067 90.06% 160.2072
4 Bontott Csirke 1) 62.7075 2) 47.2798 3) 60.4761 47.2798 56.8211 6.8080 88.02% 170.4634

Details: Heat 5

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 34.2145 2) 24.4238 3) 20.1682 20.1682 26.2688 5.8809 77.61% 78.8065
2 Krisone 1) 36.1101 2) 32.1123 3) 32.3757 32.1123 33.5327 1.8257 94.56% 100.5981
3 Kimi X 1) 41.1060 2) 39.3826 3) 40.9819 39.3826 40.4902 0.7848 98.06% 121.4705
4 FOOJI 1) 33.3638 2) 34.2154 33.3638 DNF
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 Vajcsi2 1) 27.2276 2) 24.6929 3) 26.0191 24.6929 25.9799 1.0352 96.02% 77.9396
2 mio 1) 36.6252 2) 35.0402 3) 35.0951 35.0402 35.5868 0.7346 97.94% 106.7605
3 WhpgabX 1) 58.5519 2) 44.1292 3) 38.6998 38.6998 47.1270 8.3772 82.22% 141.3809
4 Hadesz fpv  1) 40.1229 40.1229 DNF
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 SurX 1) 31.5610 2) 29.4649 3) 30.8882 29.4649 30.6380 0.8738 97.15% 91.9141
2 AMON FPV 1) 40.3008 2) 36.3158 3) 36.8287 36.3158 37.8151 1.7701 95.32% 113.4453
3 Hege 1) 41.3678 2) 46.5893 3) 36.4532 36.4532 41.4701 4.1387 90.02% 124.4103
4 CsMate 1) 33.2683 33.2683 DNF
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Blahesz 1) 27.1019 2) 24.1883 3) 24.8436 24.1883 25.3779 1.2480 95.08% 76.1338
2 Kutas 1) 29.7641 2) 26.1780 3) 28.3005 26.1780 28.0809 1.4722 94.76% 84.2426
3 Tailor 1) 51.9553 2) 44.8531 3) 59.0271 44.8531 51.9452 5.7865 88.86% 155.8355
Group 5
Pos# Pilot Results Best Avg StDev Cons Limit
1 Mormogi 1) 42.2197 2) 38.5912 3) 37.1205 37.1205 39.3105 2.1430 94.55% 117.9314
2 VG 1) 45.4130 2) 47.6413 3) 34.0439 34.0439 42.3661 5.9546 85.94% 127.0982
3 Macleod 1) 54.3700 2) 32.9151 3) 40.0927 32.9151 42.4593 8.9173 79% 127.3778
4 Berik 1) 88.0401 2) 51.9997 51.9997 DNF
Group 6
Pos# Pilot Results Best Avg StDev Cons Limit
1 Oszi 1) 27.3291 2) 29.7498 3) 23.2435 23.2435 26.7741 2.6850 89.97% 80.3224
2 decade 1) 60.3901 2) 44.6796 3) 46.4699 44.6796 50.5132 7.0222 86.1% 151.5396
3 Side DNF DNF

Details: Heat 6

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 24.8219 2) 21.8766 3) 21.6118 21.6118 22.7701 1.4549 93.61% 68.3103
2 Krisone 1) 35.4858 2) 37.0253 3) 30.6722 30.6722 34.3944 2.7060 92.13% 103.1833
3 FOOJI 1) 53.8721 2) 31.3904 3) 29.2620 29.2620 38.1748 11.1336 70.84% 114.5245
4 Kimi X 1) 40.4696 2) 35.6027 3) 38.7361 35.6027 38.2695 2.0141 94.74% 114.8084
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 Vajcsi2 1) 27.5783 2) 31.8878 3) 45.5312 27.5783 34.9991 7.6523 78.14% 104.9973
2 mio 1) 37.0183 2) 34.2026 3) 35.1952 34.2026 35.4720 1.1661 96.71% 106.4161
3 Hadesz fpv  DNF DNF
4 WhpgabX DNF DNF
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 Hege 1) 41.9480 2) 34.9611 3) 38.3631 34.9611 38.4241 2.8527 92.58% 115.2722
2 CsMate 1) 37.4110 37.4110 DNF
3 AMON FPV 1) 52.3130 2) 37.7193 37.7193 DNF
4 SurX DNF DNF
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Kutas 1) 32.4634 2) 43.8247 3) 27.4975 27.4975 34.5952 6.8339 80.25% 103.7856
2 Tailor 1) 54.1871 2) 53.0419 3) 45.2867 45.2867 50.8386 3.9535 92.22% 152.5157
3 Blahesz DNF DNF
Group 5
Pos# Pilot Results Best Avg StDev Cons Limit
1 VG 1) 43.4369 2) 37.6834 3) 38.5928 37.6834 39.9044 2.5253 93.67% 119.7131
2 Mormogi 1) 46.1778 2) 40.6876 3) 47.0604 40.6876 44.6419 2.8193 93.68% 133.9258
3 Berik 1) 54.7636 2) 54.7952 3) 50.8173 50.8173 53.4587 1.8678 96.51% 160.3761
4 Macleod DNF DNF
Group 6
Pos# Pilot Results Best Avg StDev Cons Limit
1 Oszi 1) 31.5453 2) 24.9021 3) 23.4972 23.4972 26.6482 3.5100 86.83% 79.9446
2 Side 1) 39.6700 2) 40.0592 3) 32.2569 32.2569 37.3287 3.5898 90.38% 111.9861
3 decade 1) 52.1680 2) 43.9805 3) 56.3863 43.9805 50.8449 5.1503 89.87% 152.5348
Group 7
Pos# Pilot Results Best Avg StDev Cons Limit
1 AMON FPV 1) 63.6396 63.6396 DNF

Details: Heat 7

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 24.2267 2) 24.6524 3) 21.9217 21.9217 23.6003 1.1996 94.92% 70.8008
2 FOOJI 1) 43.8909 2) 32.9486 3) 30.7958 30.7958 35.8784 5.7334 84.02% 107.6353
3 Kimi X 1) 40.9691 40.9691 DNF
4 Krisone DNF DNF
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 mio 1) 45.0529 2) 35.8484 3) 36.3065 35.8484 39.0693 4.2352 89.16% 117.2078
2 WhpgabX 1) 47.1577 2) 39.6001 3) 40.5078 39.6001 42.4219 3.3692 92.06% 127.2656
3 Vajcsi2 1) 44.0144 44.0144 DNF
4 Hadesz fpv  1) 39.7360 2) 31.6906 31.6906 DNF
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 SurX 1) 32.6455 2) 34.3113 3) 30.1935 30.1935 32.3834 1.6913 94.78% 97.1503
2 AMON FPV 1) 39.6562 2) 36.2858 3) 36.2437 36.2437 37.3952 1.5988 95.72% 112.1857
3 Hege 1) 37.5179 37.5179 DNF
4 CsMate DNF DNF
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Kutas 1) 39.6257 2) 26.0044 3) 26.3534 26.0044 30.6612 6.3405 79.32% 91.9835
2 Tailor 1) 62.7509 2) 54.9862 3) 47.0628 47.0628 54.9333 6.4047 88.34% 164.7999
3 Blahesz DNF DNF
Group 5
Pos# Pilot Results Best Avg StDev Cons Limit
1 Mormogi 1) 42.7314 2) 37.5794 3) 39.9082 37.5794 40.0730 2.1065 94.74% 120.2190
2 VG 1) 47.4199 2) 37.1748 3) 39.5821 37.1748 41.3923 4.3740 89.43% 124.1768
3 Berik 1) 57.6909 2) 56.5267 3) 44.2846 44.2846 52.8341 6.0640 88.52% 158.5022
4 Macleod 1) 65.2743 2) 31.2362 31.2362 DNF
Group 6
Pos# Pilot Results Best Avg StDev Cons Limit
1 Oszi 1) 26.7164 2) 25.5926 3) 32.0324 25.5926 28.1138 2.8086 90.01% 84.3414
2 Side 1) 41.7567 2) 36.3116 3) 37.8368 36.3116 38.6350 2.2935 94.06% 115.9051
3 decade 1) 52.5622 2) 42.3176 3) 57.7793 42.3176 50.8864 6.4225 87.38% 152.6591
4 Bontott Csirke 1) 86.5891 2) 58.8220 3) 57.4503 57.4503 67.6205 13.4245 80.15% 202.8614

Details: Heat 8

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 23.6881 2) 24.4804 3) 28.1581 23.6881 25.4422 1.9475 92.35% 76.3266
2 FOOJI 1) 34.1292 2) 30.1098 3) 33.3336 30.1098 32.5242 1.7379 94.66% 97.5726
3 Krisone 1) 41.5201 2) 32.1882 3) 31.0812 31.0812 34.9298 4.6819 86.6% 104.7895
4 Kimi X 1) 61.2710 2) 36.7939 3) 40.4166 36.7939 46.1605 10.7866 76.63% 138.4815
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 Vajcsi2 1) 46.1183 2) 34.7543 3) 42.8344 34.7543 41.2357 4.7751 88.42% 123.7070
2 Hadesz fpv  1) 34.0518 34.0518 DNF
3 WhpgabX 1) 41.4110 41.4110 DNF
4 mio DNF DNF
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 CsMate 1) 35.7649 2) 30.3696 3) 28.5977 28.5977 31.5774 3.0481 90.35% 94.7322
2 SurX 1) 31.4192 2) 39.6243 3) 27.9530 27.9530 32.9988 4.8940 85.17% 98.9965
3 Hege 1) 53.4450 2) 33.5164 3) 39.7821 33.5164 42.2478 8.3205 80.31% 126.7435
4 AMON FPV 1) 39.4853 2) 34.8582 34.8582 DNF
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Kutas 1) 28.1684 2) 27.5339 3) 26.9070 26.9070 27.5364 0.5150 98.13% 82.6093
2 Blahesz 1) 44.9963 2) 24.5732 24.5732 DNF
3 Tailor 1) 89.8289 89.8289 DNF
Group 5
Pos# Pilot Results Best Avg StDev Cons Limit
1 Macleod 1) 43.8227 2) 32.0702 3) 33.6859 32.0702 36.5263 5.2014 85.76% 109.5788
2 VG 1) 35.5388 2) 46.2324 3) 39.0580 35.5388 40.2764 4.4498 88.95% 120.8292
3 Mormogi 1) 48.5118 2) 34.5624 3) 51.4204 34.5624 44.8315 7.3578 83.59% 134.4946
4 Berik 1) 53.6803 2) 54.7510 3) 55.5360 53.6803 54.6558 0.7606 98.61% 163.9673
Group 6
Pos# Pilot Results Best Avg StDev Cons Limit
1 Side 1) 37.6363 2) 44.3602 3) 32.1824 32.1824 38.0596 4.9806 86.91% 114.1789
2 decade 1) 75.9306 2) 55.6039 3) 46.5661 46.5661 59.3669 12.2798 79.32% 178.1006
3 Bontott Csirke 1) 56.6205 2) 56.9303 3) 67.2009 56.6205 60.2506 4.9163 91.84% 180.7517
4 Oszi 1) 26.8133 2) 54.6623 26.8133 DNF

Details: DKO

Race 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 26.6971 2) 24.8015 3) 22.3058 22.3058 24.6015 1.7983 92.69% 73.8044
2 Kutas 1) 37.1738 2) 28.1954 3) 27.7619 27.7619 31.0437 4.3382 86.03% 93.1311
3 Hadesz fpv  1) 34.7659 2) 34.8024 3) 30.6962 30.6962 33.4215 1.9271 94.23% 100.2645
4 Side DNF DNF
Race 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 Oszi 1) 30.3897 2) 27.8745 3) 29.9061 27.8745 29.3901 1.0897 96.29% 88.1703
2 Macleod 1) 36.0944 2) 31.7568 3) 33.3579 31.7568 33.7364 1.7909 94.69% 101.2091
3 Hege 1) 38.0734 2) 34.6942 3) 33.6182 33.6182 35.4619 1.8981 94.65% 106.3858
4 FOOJI DNF DNF
Race 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 Vajcsi2 1) 28.0441 2) 28.3555 3) 31.3041 28.0441 29.2346 1.4689 94.98% 87.7037
2 CsMate 1) 31.9705 2) 28.8160 3) 37.6285 28.8160 32.8050 3.6458 88.89% 98.4150
3 mio 1) 41.2850 2) 35.5284 3) 37.6824 35.5284 38.1653 2.3748 93.78% 114.4958
4 Kimi X 1) 49.7093 2) 33.6049 3) 47.4628 33.6049 43.5923 7.1215 83.66% 130.7770
Race 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Blahesz 1) 44.8618 2) 27.8433 3) 26.1396 26.1396 32.9482 8.4528 74.35% 98.8447
2 SurX 1) 37.4092 2) 30.3365 3) 32.3633 30.3365 33.3697 2.9738 91.09% 100.1090
3 Krisone 1) 58.5419 2) 31.5735 3) 33.4146 31.5735 41.1767 12.3021 70.12% 123.5300
4 AMON FPV 1) 41.6128 2) 49.7285 3) 41.4683 41.4683 44.2699 3.8603 91.28% 132.8096
Race 5
Pos# Pilot Results Best Avg StDev Cons Limit
1 Hege 1) 34.3075 2) 33.5128 3) 33.3646 33.3646 33.7283 0.4140 98.77% 101.1849
2 mio 1) 36.4657 2) 34.7772 3) 37.8156 34.7772 36.3528 1.2430 96.58% 109.0585
3 AMON FPV 1) 41.3559 2) 39.4647 3) 37.0113 37.0113 39.2773 1.7786 95.47% 117.8319
4 Side 1) 50.0350 2) 34.8053 3) 35.9533 34.8053 40.2645 6.9246 82.8% 120.7936
Race 6
Pos# Pilot Results Best Avg StDev Cons Limit
1 Hadesz fpv  1) 35.3730 2) 30.1575 3) 31.1309 30.1575 32.2205 2.2643 92.97% 96.6614
2 Krisone 1) 35.1334 2) 41.4494 3) 34.1389 34.1389 36.9072 3.2374 91.23% 110.7217
3 Kimi X 1) 38.7161 2) 41.4754 3) 40.1883 38.7161 40.1266 1.1273 97.19% 120.3798
4 FOOJI 1) 33.2298 2) 32.3944 32.3944 DNF
Race 7
Pos# Pilot Results Best Avg StDev Cons Limit
1 Kutas 1) 30.0980 2) 25.4353 3) 27.5804 25.4353 27.7046 1.9056 93.12% 83.1137
